{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas

11 chromosome counts in Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas 16 32 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas 8 16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 veronic Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subsect. Pentasepalae (Scrophulariaceae) in the Western Mediterranean | Syst. Bot. | 29: 965-986 | 2004
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas 8 16 CromoCat 2015 Martínez-Ortega, M. M., Delgado, L., Albach, D. C., Elena-Rosselló, J. A., & Rico, E. (2004). Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subgen. Pentasepalae (Scrophulariaceae) in the Western Medit
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas 16 32 CromoCat 2015 Martínez-Ortega, M. M., Delgado, L., Albach, D. C., Elena-Rosselló, J. A., & Rico, E. (2004). Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subgen. Pentasepalae (Scrophulariaceae) in the Western Medit
!   Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   16 CromoCat 2015 Martínez-Ortega, M. M., Delgado, L., Albach, D. C., Elena-Rosselló, J. A., & Rico, E. (2004). Species boundaries and phylogeographic patterns in cryptic taxa inferred from AFLP markers: Veronica subgen. Pentasepalae (Scrophulariaceae) in the Western Medit
  Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas Veronica tenuifolia subsp. javalambrensis (Pau) Molero & J. Pujadas   ~2 IAPT/IOPB IAPT/IOPB Chromosome Data 28